جدول استاندارد ASME B16.47 برای گسکت Spiral Wound B
جدول استاندارد گسکت اسپیرال وند نوع B برای فلنجهای پایپینگ
این استاندار که توسط انجمن مهندسین مکانیک آمریکا تدوین شده است، الزامات کیفی، ابعاد، متریال و ساخت گسکتهای فلزی اسپیرال وند را بررسی میکند.
در ادامه اندازههای جدول استاندارد گسکت اسپیرال وند نوع B را مشاهده خواهید کرد.
150
NPS | Inner Ring | Sealing Element | Outer Ring | |
D1 | D2 | D3 | D4 | |
26 | 654.1 | 673.1 | 698.5 | 725.4 |
28 | 704.9 | 723.9 | 749.3 | 776.2 |
30 | 755.7 | 774.7 | 800.1 | 827 |
32 | 806.5 | 825.5 | 850.9 | 881.1 |
34 | 857.3 | 876.3 | 908.1 | 935 |
36 | 908.1 | 927.1 | 958.9 | 987.6 |
38 | 958.9 | 974.9 | 1009.7 | 1044.7 |
40 | 1009.7 | 1022.4 | 1063.8 | 1095.5 |
42 | 1060.5 | 1079.5 | 1114.6 | 1146.3 |
44 | 1111.3 | 1124 | 1165.4 | 1197.1 |
46 | 1162.1 | 1181.1 | 1224 | 1255.8 |
48 | 1212.9 | 1231.9 | 1270 | 1306.6 |
50 | 1263.7 | 1282.7 | 1325.6 | 1357.4 |
52 | 1314.5 | 1333.5 | 1376.4 | 1408.2 |
54 | 1365.3 | 1384.3 | 1422.4 | 1463.8 |
56 | 1422.4 | 1444.8 | 1478 | 1514.6 |
58 | 1478 | 1500.1 | 1528.8 | 1579.6 |
60 | 1535.2 | 1557.3 | 1586 | 1630.4 |
300
NPS | Inner Ring | Sealing Element | Outer Ring | |
D1 | D2 | D3 | D4 | |
26 | 654.1 | 673.1 | 711.2 | 771.7 |
28 | 704.9 | 723.9 | 762 | 825.5 |
30 | 755.7 | 774.7 | 812.8 | 886 |
32 | 806.5 | 825.5 | 863.6 | 939.8 |
34 | 857.3 | 876.3 | 914.4 | 993.9 |
36 | 908.1 | 927.1 | 965.2 | 1047.8 |
38 | 971.6 | 1009.7 | 1047.8 | 1098.6 |
40 | 1022.4 | 1060.5 | 1098.6 | 1149.4 |
42 | 1085.9 | 1111.3 | 1149.4 | 1200.2 |
44 | 1124 | 1162.1 | 1200.2 | 1251 |
46 | 1178.1 | 1216.2 | 1254.3 | 1317.8 |
48 | 1231.9 | 1263.7 | 1311.4 | 1368.6 |
50 | 1267 | 1317.8 | 1355.9 | 1419.4 |
52 | 1317.8 | 1368.6 | 1406.9 | 1470.2 |
54 | 1365.3 | 1403.4 | 1454.2 | 1530.4 |
56 | 1428.8 | 1479.6 | 1524 | 1593.9 |
58 | 1484.4 | 1535.2 | 1573.3 | 1655.8 |
60 | 1557.3 | 1589 | 1630.4 | 1706.6 |
400
NPS | Inner Ring | Sealing Element | Outer Ring | |
D1 | D2 | D3 | D4 | |
26 | 654.1 | 666.8 | 698.5 | 746.3 |
28 | 701.8 | 714.5 | 749.3 | 800.1 |
30 | 752.6 | 765.3 | 806.5 | 857.3 |
32 | 800.1 | 812.8 | 860.6 | 911.4 |
34 | 850.9 | 866.9 | 911.4 | 962.2 |
36 | 898.7 | 917.7 | 965.2 | 1022.4 |
38 | 952.5 | 971.6 | 1022.4 | 1073.2 |
40 | 1000.3 | 1025.7 | 1076.5 | 1127.3 |
42 | 1051.1 | 1076.5 | 1127.3 | 1178.1 |
44 | 1104.9 | 1130.3 | 1181.1 | 1231.9 |
46 | 1168.4 | 1193.8 | 1244.6 | 1289.1 |
48 | 1206.5 | 1244.6 | 1295.4 | 1346.2 |
50 | 1257.3 | 1295.4 | 1346.2 | 1403.4 |
52 | 1308.1 | 1346.2 | 1397 | 1454.2 |
54 | 1352.6 | 1403.4 | 1454.2 | 1517.7 |
56 | 1403.4 | 1454.2 | 1505 | 1568.5 |
58 | 1454.2 | 1505 | 1555.8 | 1619.3 |
60 | 1517.7 | 1568.5 | 1619.3 | 1682.8 |
600
NPS | Inner Ring | Sealing Element | Outer Ring | |
D1 | D2 | D3 | D4 | |
26 | 644.7 | 663.7 | 714.5 | 765.3 |
28 | 685.8 | 704.9 | 755.7 | 819.2 |
30 | 752.6 | 778 | 828.8 | 879.6 |
32 | 793.8 | 831.9 | 882.7 | 933.5 |
34 | 850.9 | 889 | 939.8 | 997 |
36 | 901.7 | 939.8 | 990.6 | 1047.8 |
38 | 952.5 | 990.6 | 1041.4 | 1104.9 |
40 | 1009.7 | 1047.8 | 1098.6 | 1155.7 |
42 | 1066.8 | 1104.9 | 1155.7 | 1219.2 |
44 | 1111.3 | 1162.1 | 1212.9 | 1270 |
46 | 1162.1 | 1212.9 | 1263.7 | 1327.2 |
48 | 1219.2 | 1270 | 1320.8 | 1390.7 |
50 | 1270 | 1320.8 | 1371.6 | 1447.8 |
52 | 1320.8 | 1371.6 | 1422.4 | 1498.6 |
54 | 1378 | 1428.8 | 1479.6 | 1555.8 |
56 | 1428.8 | 1479.6 | 1530.4 | 1612.9 |
58 | 1473.2 | 1536.7 | 1587.5 | 1663.7 |
60 | 1530.4 | 1593.9 | 1644.7 | 1733.6 |
900
NPS | Inner Ring | Sealing Element | Outer Ring | |
D1 | D2 | D3 | D4 | |
26 | 666.8 | 692.2 | 749.3 | 838.2 |
28 | 717.6 | 743 | 800.1 | 901.7 |
30 | 781.1 | 806.5 | 857.3 | 958.9 |
32 | 838.2 | 863.6 | 914.4 | 1016 |
34 | 895.4 | 920.8 | 971.6 | 1073.2 |
36 | 920.8 | 946.2 | 997 | 1124 |
38 | 1009.7 | 1035.1 | 1085.9 | 1200.2 |
40 | 1060.5 | 1098.6 | 1149.4 | 1251 |
42 | 1111.3 | 1149.4 | 1200.2 | 1301.8 |
44 | 1155.7 | 1206.5 | 1257.3 | 1368.6 |
46 | 1219.2 | 1270 | 1320.8 | 1435.1 |
48 | 1270 | 1320.8 | 1371.6 | 1485.9 |